<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BLUFF Poker News</title>
	<atom:link href="http://news.bluffmagazine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.bluffmagazine.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 07 Nov 2009 00:55:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DAILY BUZZ: Hans Lund Dies, Ivey&#8217;s Fortune, Negreanu/Antonius II</title>
		<link>http://news.bluffmagazine.com/poker-news-headlines-nov-6-2009-7825/</link>
		<comments>http://news.bluffmagazine.com/poker-news-headlines-nov-6-2009-7825/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:55:08 +0000</pubDate>
		<dc:creator>Jason Kirk</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[2+2]]></category>

		<category><![CDATA[Daniel Negreanu]]></category>

		<category><![CDATA[deal]]></category>

		<category><![CDATA[fortune magazine]]></category>

		<category><![CDATA[FTOPS]]></category>

		<category><![CDATA[golf]]></category>

		<category><![CDATA[hans lund]]></category>

		<category><![CDATA[Kory Kilpatrick]]></category>

		<category><![CDATA[mansour matloubi]]></category>

		<category><![CDATA[Patrik Antonius]]></category>

		<category><![CDATA[Phil Ivey]]></category>

		<category><![CDATA[s00tedj0kers89]]></category>

		<category><![CDATA[taaffey]]></category>

		<category><![CDATA[tuna]]></category>

		<category><![CDATA[World Series of Poker]]></category>

		<guid isPermaLink="false">http://news.bluffmagazine.com/?p=7825</guid>
		<description><![CDATA[Welcome to the BLUFF Daily Buzz, where we scour the entire internet for all the latest news in and around the world of poker. If it involves chips and cards, or people known to associate with chips and cards, we’re there.
Two-time WSOP bracelet winner Hans Lund dead at 59
Hans “Tuna” Lund, a fixture at the [...]]]></description>
		<wfw:commentRss>http://news.bluffmagazine.com/poker-news-headlines-nov-6-2009-7825/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FTOPS XIV Event #3: &#8220;Chrispeace&#8221; Wars with Thayer, Buchanan</title>
		<link>http://news.bluffmagazine.com/ftops-xiv-event-3-chrispeace-wars-with-thayer-buchanan-7821/</link>
		<comments>http://news.bluffmagazine.com/ftops-xiv-event-3-chrispeace-wars-with-thayer-buchanan-7821/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:10:15 +0000</pubDate>
		<dc:creator>Jessica Welman</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[bastet2004]]></category>

		<category><![CDATA[buck99]]></category>

		<category><![CDATA[chrispeace]]></category>

		<category><![CDATA[FTOPS XIV]]></category>

		<category><![CDATA[Full Tilt Online Poker Series]]></category>

		<category><![CDATA[Full Tilt Poker]]></category>

		<category><![CDATA[GnightMoon]]></category>

		<category><![CDATA[Online Poker]]></category>

		<category><![CDATA[shawn buchanan]]></category>

		<category><![CDATA[Shootout]]></category>

		<category><![CDATA[thay3r]]></category>

		<category><![CDATA[thayer rasmussen]]></category>

		<category><![CDATA[Thomas Fuller]]></category>

		<guid isPermaLink="false">http://news.bluffmagazine.com/?p=7821</guid>
		<description><![CDATA[Players came out with their guns blazing in Full Tilt Online Poker Series (FTOPS) Event #3, a $500 + $35 buy-in No Limit Hold&#8217;em Shootout Tournament. The event got underway at 9PM ET, but by 1:30AM the tournament had already breezed through the first two shootout rounds and the final table was set.
The 729-person field [...]]]></description>
		<wfw:commentRss>http://news.bluffmagazine.com/ftops-xiv-event-3-chrispeace-wars-with-thayer-buchanan-7821/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FTOPS XIV Event #2: &#8220;RhymesWOrange&#8221; Sounds Like a Winner</title>
		<link>http://news.bluffmagazine.com/ftops-xiv-event-2-rhymesworange-sounds-like-a-winner-7809/</link>
		<comments>http://news.bluffmagazine.com/ftops-xiv-event-2-rhymesworange-sounds-like-a-winner-7809/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:12:08 +0000</pubDate>
		<dc:creator>Jessica Welman</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[7PRS]]></category>

		<category><![CDATA[FTOPS]]></category>

		<category><![CDATA[FTOPS XIV]]></category>

		<category><![CDATA[Full Tilt Online Poker Series]]></category>

		<category><![CDATA[Full Tilt Poker]]></category>

		<category><![CDATA[jhksauser]]></category>

		<category><![CDATA[Online Poker]]></category>

		<category><![CDATA[Randers]]></category>

		<category><![CDATA[randy haddox]]></category>

		<category><![CDATA[real-nic]]></category>

		<category><![CDATA[RhymesWOrange]]></category>

		<category><![CDATA[St3phenHendry]]></category>

		<guid isPermaLink="false">http://news.bluffmagazine.com/?p=7809</guid>
		<description><![CDATA[The latest poker trend of 7 and 8 Game rotations hit the Full Tilt Online Poker Series (FTOPS) on Thursday with its Event #2, a $200 + $16 buy-in 6-handed 7 Game tournament. The 838 runners meant the event easily reached its $150,000 guarantee and generated a total prize pool of $167,700. Players in the [...]]]></description>
		<wfw:commentRss>http://news.bluffmagazine.com/ftops-xiv-event-2-rhymesworange-sounds-like-a-winner-7809/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WPT: Todd Terry Leads After World Poker Finals Day 1 at Foxwoods</title>
		<link>http://news.bluffmagazine.com/wpt-todd-terry-leads-after-world-poker-finals-day-1-at-foxwoods-7808/</link>
		<comments>http://news.bluffmagazine.com/wpt-todd-terry-leads-after-world-poker-finals-day-1-at-foxwoods-7808/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:55:56 +0000</pubDate>
		<dc:creator>Jason Kirk</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[adam lippert]]></category>

		<category><![CDATA[alan sasser]]></category>

		<category><![CDATA[Chris Moore]]></category>

		<category><![CDATA[danny ilingworth]]></category>

		<category><![CDATA[danny schiff]]></category>

		<category><![CDATA[foxwoods]]></category>

		<category><![CDATA[jack schanbacher]]></category>

		<category><![CDATA[john barucci]]></category>

		<category><![CDATA[michael mizrachi]]></category>

		<category><![CDATA[Soheil Shamseddin]]></category>

		<category><![CDATA[todd terry]]></category>

		<category><![CDATA[world poker finals]]></category>

		<category><![CDATA[World Poker Tour]]></category>

		<guid isPermaLink="false">http://news.bluffmagazine.com/?p=7808</guid>
		<description><![CDATA[The World Poker Tour returned to action today with the first day of the 2009 World Poker Finals at Foxwoods Resort Casino at the Mashantucket Pequot Nation in Connecticut.
The $10,000 WPF main event continued a recent WPT trend of declining attendance; it drew 353 players, down from last year&#8217;s 412-player field that was topped by [...]]]></description>
		<wfw:commentRss>http://news.bluffmagazine.com/wpt-todd-terry-leads-after-world-poker-finals-day-1-at-foxwoods-7808/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DAILY BUZZ: Negreanu/Antonius, Penn Poker Law, Berman’s Ohio Play</title>
		<link>http://news.bluffmagazine.com/poker-news-headlines-nov-5-2009-7801/</link>
		<comments>http://news.bluffmagazine.com/poker-news-headlines-nov-5-2009-7801/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:55:56 +0000</pubDate>
		<dc:creator>Jason Kirk</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[associated press]]></category>

		<category><![CDATA[christopher soltes]]></category>

		<category><![CDATA[Daniel Negreanu]]></category>

		<category><![CDATA[georgia]]></category>

		<category><![CDATA[golf]]></category>

		<category><![CDATA[lakes entertainment]]></category>

		<category><![CDATA[lyle berman]]></category>

		<category><![CDATA[ohio]]></category>

		<category><![CDATA[Patrik Antonius]]></category>

		<category><![CDATA[penn state university]]></category>

		<category><![CDATA[pennsylvania]]></category>

		<category><![CDATA[temple university]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[underground poker]]></category>

		<category><![CDATA[university of pittsburgh]]></category>

		<guid isPermaLink="false">http://news.bluffmagazine.com/?p=7801</guid>
		<description><![CDATA[Welcome to the BLUFF Daily Buzz, where we scour the entire internet for all the latest news in and around the world of poker. If it involves chips and cards, or people known to associate with chips and cards, we’re there.
Negreanu vs. Antonius - on the links
Today was a big day for Daniel Negreanu and [...]]]></description>
		<wfw:commentRss>http://news.bluffmagazine.com/poker-news-headlines-nov-5-2009-7801/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GSN Confirms High Stakes Poker Season 6 Lineup, Scott As Co-Host</title>
		<link>http://news.bluffmagazine.com/gsn-confirms-high-stakes-poker-season-6-lineup-scott-as-co-host-7794/</link>
		<comments>http://news.bluffmagazine.com/gsn-confirms-high-stakes-poker-season-6-lineup-scott-as-co-host-7794/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:58:20 +0000</pubDate>
		<dc:creator>Jason Kirk</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[andreas hoivold]]></category>

		<category><![CDATA[Daniel Negreanu]]></category>

		<category><![CDATA[Dennis Phillips]]></category>

		<category><![CDATA[durrrr]]></category>

		<category><![CDATA[gabe kaplan]]></category>

		<category><![CDATA[gsn]]></category>

		<category><![CDATA[high stakes poker]]></category>

		<category><![CDATA[kara scott]]></category>

		<category><![CDATA[lex veldhuis]]></category>

		<category><![CDATA[Mike Matusow]]></category>

		<category><![CDATA[Phil Hellmuth]]></category>

		<category><![CDATA[Phil Ivey]]></category>

		<category><![CDATA[sammy george]]></category>

		<category><![CDATA[Tom Dwan]]></category>

		<category><![CDATA[yevgeniy timoshenko]]></category>

		<guid isPermaLink="false">http://news.bluffmagazine.com/?p=7794</guid>
		<description><![CDATA[Cable network GSN officially launched the sixth season of High Stakes Poker in a press release today, answering more than a few questions that have had fans hanging on with anticipation since word was first leaked that HSP would be returning.
The first order of speculation laid to rest was that of the identity of Gabe [...]]]></description>
		<wfw:commentRss>http://news.bluffmagazine.com/gsn-confirms-high-stakes-poker-season-6-lineup-scott-as-co-host-7794/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FTOPS XIV Event #1: &#8220;S00tedj0kers89&#8243; Gets the Last Laugh</title>
		<link>http://news.bluffmagazine.com/ftops-xiv-event-1-s00tedj0kers89-gets-the-last-laugh-7790/</link>
		<comments>http://news.bluffmagazine.com/ftops-xiv-event-1-s00tedj0kers89-gets-the-last-laugh-7790/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:43:01 +0000</pubDate>
		<dc:creator>Jessica Welman</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[$1 million guarantee]]></category>

		<category><![CDATA[badbeatninja]]></category>

		<category><![CDATA[bryan devonshire]]></category>

		<category><![CDATA[FTOPS]]></category>

		<category><![CDATA[FTOPS XIV Event #1]]></category>

		<category><![CDATA[Full Tilt Online Poker Series]]></category>

		<category><![CDATA[Full Tilt Poker]]></category>

		<category><![CDATA[kev19]]></category>

		<category><![CDATA[Kevin Tanner]]></category>

		<category><![CDATA[Kory Kilpatrick]]></category>

		<category><![CDATA[Online Poker]]></category>

		<category><![CDATA[s00tedj0kers89]]></category>

		<guid isPermaLink="false">http://news.bluffmagazine.com/?p=7790</guid>
		<description><![CDATA[The first event of the Full Tilt Online Poker Series (FTOPS) XIV got underway last night and, even with the promise of a $1 million guaranteed prize pool, the field saw a significant decrease in size over the same event last series. While the opening event of FTOPS XIII drew 5,712 runners and easily surpassed [...]]]></description>
		<wfw:commentRss>http://news.bluffmagazine.com/ftops-xiv-event-1-s00tedj0kers89-gets-the-last-laugh-7790/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DAILY BUZZ: High Stakes Poker, Vanessa Rousso on TV, Counterfeit Chips</title>
		<link>http://news.bluffmagazine.com/poker-news-headlines-nov-4-2009-7787/</link>
		<comments>http://news.bluffmagazine.com/poker-news-headlines-nov-4-2009-7787/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:55:28 +0000</pubDate>
		<dc:creator>Jason Kirk</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[bank of hollywood]]></category>

		<category><![CDATA[counterfeit]]></category>

		<category><![CDATA[high stakes poker]]></category>

		<category><![CDATA[kara scott]]></category>

		<category><![CDATA[mark vernon edmiston]]></category>

		<category><![CDATA[oklahoma]]></category>

		<category><![CDATA[prop bet]]></category>

		<category><![CDATA[ryan seacrest]]></category>

		<category><![CDATA[seneca cayuga grand lake casino]]></category>

		<category><![CDATA[Vanessa Rousso]]></category>

		<category><![CDATA[william reece lancaster]]></category>

		<category><![CDATA[Ziigmund]]></category>

		<guid isPermaLink="false">http://news.bluffmagazine.com/?p=7787</guid>
		<description><![CDATA[Welcome to the BLUFF Daily Buzz, where we scour the entire internet for all the latest news in and around the world of poker. If it involves chips and cards, or people known to associate with chips and cards, we’re there.
Has High Stakes Poker found its new co-host?
After weeks of wondering who’s going to replace [...]]]></description>
		<wfw:commentRss>http://news.bluffmagazine.com/poker-news-headlines-nov-4-2009-7787/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Poker: A Little Housekeeping Pays Off For &#8220;daisyxoxo&#8221;</title>
		<link>http://news.bluffmagazine.com/online-poker-a-little-housekeeping-pays-off-for-daisyxoxo-7773/</link>
		<comments>http://news.bluffmagazine.com/online-poker-a-little-housekeeping-pays-off-for-daisyxoxo-7773/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:21:56 +0000</pubDate>
		<dc:creator>Jessica Welman</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[anfo500]]></category>

		<category><![CDATA[Bluff Online Player of the Year]]></category>

		<category><![CDATA[daisyxoxo]]></category>

		<category><![CDATA[Jeremy Fitzpatrick]]></category>

		<category><![CDATA[Michael Rocco]]></category>

		<category><![CDATA[MTTs]]></category>

		<category><![CDATA[multi-table tournaments]]></category>

		<category><![CDATA[Online Poker]]></category>

		<category><![CDATA[OPOY 2009]]></category>

		<category><![CDATA[Ryan Karp]]></category>

		<category><![CDATA[ryanbluf]]></category>

		<guid isPermaLink="false">http://news.bluffmagazine.com/?p=7773</guid>
		<description><![CDATA[If you&#8217;ve taken a glance at our latest update to the BLUFF Online Player of the Year rankings, no, that is not a typo. Jeremy &#8220;daisyxoxo&#8221; Fitzpatrick really does have a 52,000 point lead over the rest of the field. If you&#8217;re wondering how daisyxoxo managed to rack up 40,000 points in scores in just [...]]]></description>
		<wfw:commentRss>http://news.bluffmagazine.com/online-poker-a-little-housekeeping-pays-off-for-daisyxoxo-7773/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Poker: FTOPS XIV Starts Wednesday</title>
		<link>http://news.bluffmagazine.com/online-poker-ftops-xiv-starts-wednesday-7781/</link>
		<comments>http://news.bluffmagazine.com/online-poker-ftops-xiv-starts-wednesday-7781/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:15:40 +0000</pubDate>
		<dc:creator>Jessica Welman</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[bob2bob]]></category>

		<category><![CDATA[FTOPS]]></category>

		<category><![CDATA[FTOPS Warm Up]]></category>

		<category><![CDATA[FTOPS XIV]]></category>

		<category><![CDATA[Full Tilt Online Poker Series]]></category>

		<category><![CDATA[Full Tilt Poker]]></category>

		<category><![CDATA[jake toole]]></category>

		<category><![CDATA[James Page]]></category>

		<category><![CDATA[Online Poker]]></category>

		<category><![CDATA[poligraph]]></category>

		<category><![CDATA[propopl77]]></category>

		<category><![CDATA[psutennis11]]></category>

		<guid isPermaLink="false">http://news.bluffmagazine.com/?p=7781</guid>
		<description><![CDATA[This past Sunday, the tournament with the most bang for your buck was not the Sunday Million, the $750K Guarantee, the Sunday Warm-Up or even the Sunday Quarter Million. It was the FTOPS Warm-Up: a $5 buy-in event that drew 43,874 participants. Part of the lure was the $250,000 guarantee Full Tilt put on the [...]]]></description>
		<wfw:commentRss>http://news.bluffmagazine.com/online-poker-ftops-xiv-starts-wednesday-7781/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.373 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-07 06:04:01 -->
